Subsidiary company “Lesopoval – North”, Farming
Client: Subsidiary company “Lesopoval – North”, Cloverdale, Sonoma
Project Manager: Ortiz Christopher
Project Completed: Dec 18, 2006
Common Anti Virus Coverage: 1311
Desktop Secutity Solutuons: 1255
Points of Data Protection: 1299
Dr Web Software:
- LAP-X12-XXXX-1 | Dr.
Web for post servers – the Antivirus, for 12 months 551. 600 personal computers (for 1 address / of the user) | 346,5 - LAP-X12-XXXX-1 | Dr. Web for post servers – the Antivirus, for 12 months 351. 400 personal computers (for 1 address / of the user) | 407
- LWA-HM8-XXXX-93 | how to pass urine drug test| 250
- LSW-W12-00XX-1 | Dr. Web Security Space, for 12 months 21. 25 personal computers (for 1 personal computer) | 1116,5
- LSW-W12-00XX-1 | Dr. Web Security Space, for 12 months 21. 25 personal computers (for 1 personal computer) | 1116,5
- LCW-W0010-0020 | Dr. Web CureIt!, for 10 days 20 personal computers (for the complete set) | 605
- LAW-M12-00XX-1 | Antivirus Dr. Web for Mac OS, for 12 months 16. 20 personal computers (for 1 personal computer) | 825
ESET Anti Viruses:
- NOD32-SBE-NS-1-185 | ESET NOD32 Smart Security Business Edition newsale for 185 User | 216865
- NOD32-LGP-NS-1-101 | ESET NOD32 Gateway Security for Linux | BSD newsale for 101 | 47080
- NOD32-DMS-NS-1-128 | Antivirus NOD32 Domino Mail Server newsale for 128 mailboxes | 33236,5
- NOD32-EMS-NS-1-146 | Antivirus NOD32 Exchange Mail Server newsale for 146 mailboxes | 36417,7
- NOD32-NBE-NS-1-167 | Antivirus ESET NOD32 Business Edition newsale for 167 User | 133773,2
- NOD32-SBE-NS-1-154 | ESET NOD32 Smart Security Business Edition newsale for 154 User | 184470
- NOD32-SBE-NS-1-122 | ESET NOD32 Smart Security Business Edition newsale for 122 User | 151030
McAffee Systems:
- SPYYFM-AA-AA | MFE Anti-Spyware 1Year GL [P+] 5-25 A ProtectPLUS 1Year Gold Software Support Standard Offering | 140,8
- ICDCKE-AA-JA | MFE Integrity Control POS/ATM Dvcs P:1GL 10001-+ J Perpetual Licence With 1Year McAfee Gold Software Support Standard Offering | 4016,32
- TSRCDE-AA-AA | MFE Total Protection for ServerP:1GL[P+] 1-25 A ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 25112,384
- TSRYFM-AA-IA | MFE Total Protection for Server1YrGL[P+] 5001-10000 I ProtectPLUS 1Year Gold Software Support Standard Offering | 5925,216
- WAAYCM-AA-AA | MFE Web Application Assessment Mod 1YrGL 1-25 A 1Year Gold Software Support Standard Offering | 10137,6
- VSMYFM-AA-EA | MFE Virusscan Mobile 1Year GL [P+] 251-500 E ProtectPLUS 1Year Gold Software Support Standard Offering | 198,176
Sophos Solutions:
- Email Security and Control | Email Security and Control 3 years 15 – 24 (per User) | 135,762
- Web + Email Security and Data Protection | Web + Email Security and Data Protection 3 years 100 – 199 (per User) | 150,282
- Email Security and Control | Email Security and Control 1 year 25 – 49 (per User) | 53,361
GFI Security Bundles:
- LANSSVU10-24 | GFI LANguard Version upgrade including 1 year SMA from 10 to 24 Seats (per Seat) | 739,2
- WFISA24M50-99 | GFI WebMonitor 2009 for ISA – WebFilter for 2 years from 50 to 99 Seats (per Seat) | 1293,6
- WU36MREN10-49 | GFI WebMonitor 2009 – UnifiedProtection Renewal for 3 years from 10 to 49 Seats (per Seat) | 2852,85
- LANSSVU3000-3999 | GFI LANguard Version upgrade including 1 year SMA from 3000 to 3999 Seats (per Seat) | 92,4
- AVG 2 5-4 9 | AVG Anti-Virus Updates for GFI MailSecurity from 25 to 49 Seats (per Seat) | 286,44
- NSM100-249-1Y | GFI Network Server Monitor including 1 year SMA from 100 to 249 Seats (per Seat) | 1478,4
Panda Data Protectors:
- + Total Protection Module (to 100 users) (1 year) | 118800″
- B2MGDP9BDPWF | Transition with Panda GateDefender Performa 8050 Web-filter Module: Transition with GateDefender Performa 8100 on GateDefender Performa 9500 Large (2 years) | 176418
- B1PCIPAMG | PANDA Cloud Internet Protection – Antimalware Module 501 – 1000 licences (1 year) | 412,5132
- B3GDPWF? O | GateDefender Performa Web Filter Module 5 – 25 licences (3 years) | 957,36168
- B3PCIPWEBI | PANDA Cloud Internet Protection – Web 2.0 Module 3001 – 5000 licences (3 years) | 502,6824
- J24AP10L | Panda Antivirus Pro 2010 – the BOX-licence – (a subscription to 2 years) the Minimum quantity of got licences – 2 | 1628,26191