Group “Roller”, Farming

Client: Group “Roller”, Huntington Park, Los Angeles
Project Manager: Bray Vincent
Project Completed: Aug 11, 2008
Common Anti Virus Coverage: 2327
Desktop Secutity Solutuons: 910
Points of Data Protection: 985

Dr Web Software:

  • LCC-W0030-0500 | Dr.

    Web CureNet! – service, for 30 days no more than 500 personal computers (for the complete set) | 43312,5
  • LKC-A12-0075-1 | the complete set UNIVERSAL for a small-scale business 75ПК + the centralised management + 2 servers + 75 post boxes/users + 75 users of Internet sluices, for 12 months 1 personal computers (for the complete set) | 68860
  • LWA-HM3-XXXX-53 | how to pass a drug test| 166
  • LDY-A12-XXXX-1 | Dr. Web for SMTP-sluices – Antivirus+Antispam, 1 server, for 12 months no more than 3000 adr. The personal computer (for the licence) | 493900
  • LAW-M12-00XX-1 | Antivirus Dr. Web for Mac OS, for 12 months 41. 45 personal computers (for 1 personal computer) | 698,5
  • SlAs-W12-00hh1 | Dr. Web Office Shield Components of a program part 51. 75 for 1 file server | 1100
  • LAC-W12-XXXX-1 | Dr. Web ES – the Antivirus, for 12 months 451. 500 personal computers (for 1 personal computer) | 350,9

ESET Anti Viruses:

  • NOD32-SBE-NS-1-121 | ESET NOD32 Smart Security Business Edition newsale for 121 User | 149985
  • NOD32-LMS-NS-1-42 | Antivirus NOD32 Linux Mail Server newsale for 42 mailboxes | 16271,2
  • NOD32-LMS-NS-1-675 | Antivirus NOD32 Linux Mail Server newsale for 675 mailboxes | 113055,8
  • NOD32-LGP-NS-1-725 | ESET NOD32 Gateway Security for Linux | BSD newsale for 725 | 287320
  • NOD32-LGP-NS-1-410 | ESET NOD32 Gateway Security for Linux | BSD newsale for 410 | 166045

McAffee Systems:

  • TSBECE-HA-IA | MFE SaaS Endpoint Protection 1:1GL 5001-10000 I 1Year Subscription Licence With 1Year Gold Software Support Competitive Upgrade Offering | 217,536
  • PSMCDE-AA-IA | MFE Sec for MS SharePoint P:1 GL [P+] 5001-10000 I ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 179,52
  • TSRYLM-AA-BA | MFE Total Protection for Server3YrGL[P+] 26-50 B ProtectPLUS 3Year Gold Software Support Standard Offering | 25764,992
  • HISCDE-AB-CA | MFE HIP for Svrs P:1 GL [P+] 51-100 C ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 13521,024
  • DVPYFM-AA-GA | MFE EndptEncrpn VirtualDisk PC 1YrGL[P+] 1001-2000 G ProtectPLUS 1Year Gold Software Support Standard Offering | 56,32
  • S52YCM-AT-AA | SafeBoot Cnctr-Entrust PKI v4 1Year GLSppt 1-+ A 1Year Gold Software Support Standard Offering | 84,48
  • ERACDE-AA-CA | MFE Risk Advisor P:1Gold [P+] 51-100 C ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 927,168
  • SAVYFM-AA-IA | MFE Active Virusscan 1Year GL [P+] 5001-10000 I ProtectPLUS 1Year Gold Software Support Standard Offering | 130,592
  • TPEYKM-AA-EA | MFE Total Prtxn forEndpt-Ent Ed2YrGL[P+] 251-500 E ProtectPLUS 2Year Gold Software Support Standard Offering | 2097,216

Sophos Solutions:

  • Sophos for Network Storage | Sophos for Network Storage 4 years 1,000 – 1,999 (per User) | 25,41
  • Sophos Security and Data Protection | Sophos Security and Data Protection 3 years 1,000 – 1,999 (per User) | 143,748
  • SERVER ONLY LICENSES | Sophos Anti-Virus – Server Only – Windows 25-49 (per server) | 398,211
  • Sophos for Network Storage | Sophos for Network Storage 5 years 500 – 999 (per User) | 37,026

GFI Security Bundles:

  • ESMSR1-9-1Y | GFI EventsManager for Servers including 1 year SMA from 1 to 9 Seats (per Seat) | 10164
  • MEMSEC100-249-3Y | GFI MailDefense Suite including 3 years SMA from 100 to 249 Seats (per Seat) | 1524,138
  • AVG 2 5-4 9 | AVG Anti-Virus Updates for GFI MailSecurity from 25 to 49 Seats (per Seat) | 286,44
  • ME25-49-3Y | GFI MailEssentials including 3 years SMA and SpamRazer updates from 25 to 49 Seats (per Seat) | 1460,844

Panda Data Protectors:

  • B1RGDP9EAM | Panda GateDefender Performa 9000 – the Device of protection of network Anti-malware Module for GateDefender Performa SB – prolongation (1 year) | 28116
  • B1PCIPADF | Panda Cloud Internet Protection (Advanced Bundle) 200 – 500 licences (1 year) | 1679,6736
  • B1PCIPADH | Panda Cloud Internet Protection (Advanced Bundle) 1001 – 3000 licences (1 year) | 1291,9896
  • UJ36PNT1 | Panda Antivirus for Netbooks – Upgrade – on 1 personal computer – (a subscription to 3 years) | 2348,973
Related