Firm “The skies”, Farming
Client: Firm “The skies”, La Quinta, Riverside
Project Manager: Dean Calvin
Project Completed: Apr 23, 2010
Common Anti Virus Coverage: 2140
Desktop Secutity Solutuons: 624
Points of Data Protection: 668
Dr Web Software:
- LAC-W12-XXXX-1 | Dr.
Web ES – the Antivirus, for 12 months 401. 450 personal computers (for 1 personal computer) | 372,9 - LDP-X12-XXXX-1 | Dr. Web for post servers – Antivirus+Antispam, for 12 months 151. 175 personal computers (for 1 address / of the user) | 616
- LCW-W0010-0015 | Dr. Web CureIt!, for 10 days 15 personal computers (for the complete set) | 440
- BBW-W12-0002-1 | Antivirus Dr. Web Pro, cardboard packing, for 12 months, on 2 personal computers | 1419
- LCW-W0001-0001 | Dr. Web CureIt!, for 1 day 1 personal computers (for the complete set) | 27,5
- LAB-A12-XXXX-1 | Dr. Web ATM Shield – the Antivirus, for 12 months 501. 1000 personal computers (for 1 personal computer) | 577,5
- LAW-W12-00XX-1 | Antivirus Dr. Web for Windows, for 12 months 41. 45 personal computers (for 1 personal computer) | 698,5
ESET Anti Viruses:
- NOD32-DMS-NS-1-159 | Antivirus NOD32 Domino Mail Server newsale for 159 mailboxes | 38684,8
- NOD32-DMS-NS-1-35 | Antivirus NOD32 Domino Mail Server newsale for 35 mailboxes | 14661,9
- NOD32-NBE-NS-1-12 | Antivirus ESET NOD32 Business Edition newsale for 12 User | 17550,5
- NOD32-DMS-NS-1-171 | Antivirus NOD32 Domino Mail Server newsale for 171 mailboxes | 40731,9
- NOD32-LGP-NS-1-44 | ESET NOD32 Gateway Security for Linux | BSD newsale for 44 | 21725
- NOD32-EMS-NS-1-81 | Antivirus NOD32 Exchange Mail Server newsale for 81 mailboxes | 24424,4
McAffee Systems:
- ESGYCM-AA-FA | MFE Email Security 1Year GL 501-1000 F 1Year Gold Software Support Standard Offering | 161,568
- ERACDE-AA-EA | MFE Risk Advisor P:1Gold [P+] 251-500 E ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 788,48
- MAP-1000-FFOA | MFE GBt Fiber Ext Single Port Byps Kit 1-+ Hardware Standard Offering | 73075,2
- NSA-5500-EMG1-FUPA | MFE EmailGwy E5500 Appliance Upgrade 1-+ Hardware Standard Upgrade Offering | 620780,16
- MCS-CH3I-M72A | MFE MCS-CH3I-M72 M7 3Phase power INTL 1-+ Hardware Standard Offering | 844800
- IYVT200ADMA | MFE Net Sec T-200 Standard 1Year Gold+NBD 1-+ 1Year Gold Software Support & Onsite Next Business Day Hardware Support Standard Offering | 152035,84
- AAVCKE-AA-DA | MFE Authentium Anti-Virus P:1 GL 101-250 D Perpetual Licence With 1Year McAfee Gold Software Support Standard Offering | 494,208
Sophos Solutions:
- Endpoint + Email Security and Control | Endpoint + Email Security and Control 4 years 1,000 – 1,999 (per User) | 98,92476
- Sophos Anti-Virus – Server Only – Linux/Unix | Sophos Anti-Virus – Server Only – Linux/Unix 3 years 2-4 (per server) | 1857,108
- Security and Data Protection Services | Web + Email Security and Data Protection 100 – 199 (per User) | 75,141
- Endpoint + Email Security and Data Protection | Endpoint + Email Security and Data Protection 1 year 1,000 – 1,999 (per User) | 56,628
- Endpoint Security and Control | Endpoint Security and Control 2 years 50 – 99 (per User) | 95,29476
GFI Security Bundles:
- WFISA24MREN100-249 | GFI WebMonitor 2009 for ISA – WebFilter Renewal for 2 years from 100 to 249 Seats (per Seat) | 1141,14
- WUISA24M REN 1000-2999 | GFI WebMonitor 2009 for ISA – UnifiedProtection Renewal for 2 years from 1000 to 2999 Seats (per Seat) | 1009,47
- MEMSEC50-99-2Y | GFI MailDefense Suite including 2 years SMA from 50 to 99 Seats (per Seat) | 1505,658
- MEMSECMCREN250-499-1Y | GFI MailDefense Suite SMA Renewal for 1 year from 250 to 499 Seats (per Seat) | 281,82
- WS12M500-999 | GFI WebMonitor 2009 – WebSecurity for 1 year from 500 to 999 Seats (per Seat) | 369,6
- WUISAU24M250-499 | GFI WebMonitor 2009 for ISA – UnifiedProtection for 2 years Additional seats from 250 to 499 Seats (per Seat) | 1709,4
- BKUPBESR25-49-3Y | GFI Backup – Business Edition for Servers including 3 years SMA from 25 to 49 Seats (per Seat) | 4430,58
Panda Data Protectors:
- RB1GDIAM? T | GateDefender Integra Anti-malware Module (prolongation)> 1001 licences (1 year) | 399,8072925
- B2MGDP9ADPAS | Transition with Panda GateDefender Performa 8050 Anti-spam Module: Transition with GateDefender Performa 8050 on GateDefender Performa 9500 Large (2 years) | 400950
- GDP9DHW | GateDefender Performa 9500 (Lite / Large) | 396000