Firm “Herringbone century”, Farming
Client: Firm “Herringbone century”, Diamond Bar, Los Angeles
Project Manager: Johnson Susan
Project Completed: Nov 23, 2009
Common Anti Virus Coverage: 1458
Desktop Secutity Solutuons: 1073
Points of Data Protection: 1152
Dr Web Software:
- LCW-W0010-0020 | Dr.
Web CureIt!, for 10 days 20 personal computers (for the complete set) | 605 - LFW-W12-00XX-1 | Dr. Web Security Space Pro, for 12 months 41. 45 personal computers (for 1 personal computer) | 1177
- LWA-HM9-XXXX-93 | christmas gift baskets| 405
- LAP-X12-XXXX-1 | Dr. Web for post servers – the Antivirus, 1 server, for 12 months no more than 3000 adr. The personal computer (for the licence) | 383900
- LJC-A12-0085-1 | the complete set UNIVERSAL for a small-scale business 85ПК + the centralised management + 2 servers + 85 post boxes/users + 85 users of Internet sluices + kriptograf on 45 personal computers, for 12 months 1 personal computers (for the complete set) | 105072
- LPP-X12-XXXX-1 | Dr. Web for post servers – the Antispam, for 12 months 201. 250 personal computers (for 1 address / of the user) | 330
- LJC-A12-0040-1 | the complete set UNIVERSAL for a small-scale business 40ПК + the centralised management + 1 server + 40 post boxes/users + 40 users of Internet sluices + kriptograf on 25 personal computers, for 12 months 1 personal computers (for the complete set) | 54725
- SlAs-W12-00hh1 | Dr. Web Office Shield Components of a program part 1. 9 for 1 workstation | 1100
- SCHOOL-12-0050-1 | Dr. Web ES (Complex protection) 50 workstations + Dr. Web for 1 Windows a server, for 12 months. 1 personal computers (for the complete set) | 3465
ESET Anti Viruses:
- NOD32-SBE-NS-1-85 | ESET NOD32 Smart Security Business Edition newsale for 85 User | 111540
- NOD32-NBE-NS-1-470 | Antivirus ESET NOD32 Business Edition newsale for 470 User | 306384,1
- NOD32-EMS-NS-1-97 | Antivirus NOD32 Exchange Mail Server newsale for 97 mailboxes | 27495,6
- NOD32-KMS-NS-1
| ESET NOD32 for KMS 5 add-on 250 users | 34888,7 - NOD32-LMS-NS-1-80 | Antivirus NOD32 Linux Mail Server newsale for 80 mailboxes | 24205,5
- NOD32-EMS-NS-1-49 | Antivirus NOD32 Exchange Mail Server newsale for 49 mailboxes | 17806,8
McAffee Systems:
- INVYCM-AB-GA | MFE Intgrty Monitor for VirtualSer1YrGL 1001-2000 G 1Year Gold Software Support Standard Offering | 2789,952
- INDYCM-AA-FA | MFE IntegrityMonitor for Databases1YrGL 501-1000 F 1Year Gold Software Support Standard Offering | 3379,552
- INNYCM-AA-AA | MFE Intgrty Monitor for Ntwk Dvcs 1YrGL 1-25 A 1Year Gold Software Support Standard Offering | 844,8
- CCDCKE-AA-HA | MFE Change Control for Devices P:1GL 2001-5000 H Perpetual Licence With 1Year McAfee Gold Software Support Standard Offering | 3253,184
- WAMYCM-AA-JA | MFE Web Anti-Malware 1Year GL 10001-20000 J 1Year Gold Software Support Standard Offering | 69,344
- TPECDE-DA-JA | MFE Total PrtxnEndpt Ent Ed Upgrade P+:1YrGL 10001-+ J ProtectPLUS Perpetual Licence With 1Year Gold Software Support Suite Upgrade Offering | 843,392
- TCDCKE-AA-AA | MFE Total Prtxn for Compliance P:1 GL 100-249 A Perpetual Licence With 1Year McAfee Gold Software Support Standard Offering | 2915,616
- VSMCDE-AA-HA | MFE Virusscan Mobile ENT P:1 GL [P+] 2001-5000 H ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 330,176
- TEEYLM-AA-DA | MFE Total Prtxn Endpt-Essen 3Year GL [P+] 101-250 D ProtectPLUS 3Year Gold Software Support Standard Offering | 1182,368
- IYVF27CADMAA | MFE Network Sec 2700 Sensor FO 1YrGL+RMA 1-+ A 1Year Gold Software Support & RMA Hardware Support Failover Offering | 146403,84
- TCDCKE-DA-CA | MFE Total Prtxn for Compl UGRD P:1 GL 500-999 C Perpetual Licence With 1Year McAfee Gold Software Support Suite Upgrade Offering | 780,032
- EPSYFM-AA-IA | MFE Endpoint Protection 1Year GL [P+] 5001-10000 I ProtectPLUS 1Year Gold Software Support Standard Offering | 143,616
Sophos Solutions:
- Security and Control Services | Endpoint + Email Security and Control 50 – 99 (per User) | 82,401
- Enterprise Security and Control + NAC Advanced | Enterprise Security and Control + NAC Advanced 1 year 500 – 999 (per User) | 84,579
- Sophos for Microsoft SharePoint | Sophos for Microsoft SharePoint 2 years 15 – 24 (per User) | 41,93376
- Endpoint + Web Security and Data Protection | Endpoint + Web Security and Data Protection 1 year 100 – 199 (per User) | 88,572
- INDIVIDUAL PRODUCTS | Sophos Anti-Virus Interface 2,000 – 4,999 (per User) | 6,897
GFI Security Bundles:
- WSISA24MREN100-249 | GFI WebMonitor 2009 for ISA – WebSecurity Renewal for 2 years from 100 to 249 Seats (per Seat) | 921,69
- MMMMCREN10-24-1Y | GFI EmailProtection Suite SMA Renewal for 1 year from 10 to 24 Seats (per Seat) | 914,76
- MSECMCREN250-499-1Y | GFI MailSecurity SMA Renewal for 1 year from 250 to 499 Seats (per Seat) | 175,56
- WSU36M500-999 | GFI WebMonitor 2009 – WebSecurity for 3 years Additional seats from 500 to 999 Seats (per Seat) | 785,4
- BKUPBESRVU25-49 | GFI Backup – Business Edition for Servers Version upgrade with 1 year SMA from 25 to 49 Seats (per Seat) | 1617
- WSISA24M500-999 | GFI WebMonitor 2009 for ISA – WebSecurity for 2 years from 500 to 999 Seats (per Seat) | 646,8
Panda Data Protectors:
- “B2GDICTP | 1 device GateDefender Integra SB
- RB3GDINM? T | GateDefender Integra Network Module (prolongation)> 1001 licences (3 years) | 1545,921531
- B1PEST | Panda Security for Enterprise> 1001 licences (1 year) | 802,625479425
- B1PESO | Panda Security for Enterprise 2 – 25 licences (1 year) | 1638,0111825