Firm “Brain”, Farming
Client: Firm “Brain”, West Sacramento, Yolo
Project Manager: Logan Rosario
Project Completed: Feb 20, 2006
Common Anti Virus Coverage: 1046
Desktop Secutity Solutuons: 628
Points of Data Protection: 706
Dr Web Software:
- LAY-A12-XXXX-1 | Dr.
Web for SMTP-sluices – the Antivirus, for 12 months 651. 700 personal computers (for 1 address) | 283,8 - LAY-A12-XXXX-1 | Dr. Web for SMTP-sluices – the Antivirus, for 12 months 701. 750 personal computers (for 1 address) | 279,4
- LWA-HM8-XXXX-72 | candle basket| 407
- LSW-M12-0001-1 | Antivirus Dr. Web for Mac OS + Dr. Web Security Space Pro, for 12 months 1 personal computers (for 1 personal computer) | 1848
- LAP-X12-XXXX-1 | Dr. Web for post servers – the Antivirus, for 12 months 801. 850 personal computers (for 1 address / of the user) | 324,5
- LKC-A12-0090-1 | the complete set UNIVERSAL for a small-scale business 90ПК + the centralised management + 2 servers + 90 post boxes/users + 90 users of Internet sluices, for 12 months 1 personal computers (for the complete set) | 79200
ESET Anti Viruses:
- NOD32-DMS-NS-1-250 | Antivirus NOD32 Domino Mail Server newsale for 250 mailboxes | 53566,7
- NOD32-SBE-NS-1-190 | ESET NOD32 Smart Security Business Edition newsale for 190 User | 222090
- NOD32-EMS-NS-1-167 | Antivirus NOD32 Exchange Mail Server newsale for 167 mailboxes | 40037,8
- NOD32-NBE-NS-1-65 | Antivirus ESET NOD32 Business Edition newsale for 65 User | 60408,7
- NOD32-DMS-NS-1-360 | Antivirus NOD32 Domino Mail Server newsale for 360 mailboxes | 70166,8
- NOD32-NBE-NS-1-72 | Antivirus ESET NOD32 Business Edition newsale for 72 User | 71603,4
- NOD32-NBE-NS-1-73 | Antivirus ESET NOD32 Business Edition newsale for 73 User | 72387,7
McAffee Systems:
- TSAECE-HA-AA | MFE SaaS Endpt & Email Protection 1:1 GL 5-25 A 1Year Subscription Licence With 1Year Gold Software Support Competitive Upgrade Offering | 895,488
- DEMCDE-AA-AA | MFE Endpoint Encrpn for Mac P:1Gold [P+] 11-25 A ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 2835,712
- TIGYCM-AA-FA | MFE Total Prtxn for Internet Gwys 1YrGL 501-1000 F 1Year Gold Software Support Standard Offering | 328,416
- EPSYFM-AA-EA | MFE Endpoint Protection 1Year GL [P+] 251-500 E ProtectPLUS 1Year Gold Software Support Standard Offering | 271,04
- HIDCDE-AA-DA | MFE HIP for Desktops P:1 GL [P+] 101-250 D ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 355,168
- INNYCM-AA-JA | MFE Intgrty Monitor for Ntwk Dvcs 1YrGL 10001-+ J 1Year Gold Software Support Standard Offering | 374,176
- TEGCKE-AA-EA | MFE Total Prtxn for Email Gateways P:1GL 251-500 E Perpetual Licence With 1Year McAfee Gold Software Support Standard Offering | 900,416
- TSRCDE-AA-IA | MFE Total Protection for ServerP:1GL[P+] 5001-10000 I ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 14812,512
- TDACDE-DA-DA | MFE Total Protection Data UPGD P:1G[P+] 101-250 D ProtectPLUS Perpetual Licence With 1Year Gold Software Support Suite Upgrade Offering | 931,392
Sophos Solutions:
- Security and Data Protection Services | Endpoint/Groupware Security and Data Protection 15 – 24 (per User) | 130,317
- Sophos Anti-Virus – Server Only – Windows | Sophos Anti-Virus – Server Only – Windows 5 years 50+ (per server) | 955,053
- Endpoint Security and Control | Endpoint Security and Control 2 years 25 – 49 (per User) | 109,45176
GFI Security Bundles:
- WU24MREN50-99 | GFI WebMonitor 2009 – UnifiedProtection Renewal for 2 years from 50 to 99 Seats (per Seat) | 1975,05
- WU24MREN500-999 | GFI WebMonitor 2009 – UnifiedProtection Renewal for 2 years from 500 to 999 Seats (per Seat) | 1228,92
- MSECMCREN250-499-1Y | GFI MailSecurity SMA Renewal for 1 year from 250 to 499 Seats (per Seat) | 175,56
- FAXSERVUNLMCREN-3Y | GFI FAXmaker – Options Unlimited Fax Servers – SMA Renewal for 3 years | 183258,306
Panda Data Protectors:
- B3RGDP9BAS | Panda GateDefender Performa 9000 – the Device of protection of network Anti-spam Module for GateDefender Performa 9100 – prolongation (3 years) | 180180
- B2PCIPWEBG | PANDA Cloud Internet Protection – Web 2.0 Module 501 – 1000 licences (2 years) | 556,6968
- B1COPA | Panda Cloud Office Protection 1 – 10 licences (1 year) | 1335,84