Branch office “Lado”, Farming
Client: Branch office “Lado”, La Palma, Orange
Project Manager: Bush Heath
Project Completed: Oct 18, 2007
Common Anti Virus Coverage: 2319
Desktop Secutity Solutuons: 1922
Points of Data Protection: 1986
Dr Web Software:
- LAP-X12-XXXX-1 | Dr.
Web for post servers – the Antivirus, for 12 months 851. 900 personal computers (for 1 address / of the user) | 322,3 - LAP-X12-XXXX-1 | Dr. Web for post servers – the Antivirus, for 12 months 301. 350 personal computers (for 1 address / of the user) | 429
- LTW-W12-00XX-1 | Dr. Web® Security Space + cryptographic system Atlansys Bastion, for 12 months 41. 45 personal computers (for 1 personal computer) | 1369,5
- LCC-W0010-3000 | Dr. Web CureNet!, for 10 days 3000 personal computers (for the complete set) | 28050
- LDY-A12-XXXX-1 | Dr. Web for SMTP-sluices – Antivirus+Antispam, for 12 months 101. 150 personal computers (for 1 address) | 531,3
- LPP-X12-XXXX-1 | Dr. Web for post servers – the Antispam, for 12 months 126. 150 personal computers (for 1 address / of the user) | 374
ESET Anti Viruses:
- NOD32-LMS-NS-1-168 | Antivirus NOD32 Linux Mail Server newsale for 168 mailboxes | 40220,4
- NOD32-NBE-NS-1-191 | Antivirus ESET NOD32 Business Edition newsale for 191 User | 148655,1
- NOD32-NBE-NS-1-800 | Antivirus ESET NOD32 Business Edition newsale for 800 User | 485871,1
- NOD32-LMS-NS-1-160 | Antivirus NOD32 Linux Mail Server newsale for 160 mailboxes | 38831,1
- NOD32-LGP-NS-1-460 | ESET NOD32 Gateway Security for Linux | BSD newsale for 460 | 185295
- NOD32-SBE-NS-1-57 | ESET NOD32 Smart Security Business Edition newsale for 57 User | 79310
- NOD32-LGP-NS-1-99 | ESET NOD32 Gateway Security for Linux | BSD newsale for 99 | 46255
McAffee Systems:
- EBOYCM-SN-GA | MFE eBusiness Server OS390 1Year Gold 1001-3000 G 1Year Gold Software Support Non Production Licence | 141,856
- EBSYCM-SM-AA | MFE eBusiness Server NPL 1Year Gold 1-+ A 1Year Gold Software Support Non Production Licence | 18942,176
- LXSYCM-AB-CA | MFE Virusscan Ent for Linux 1Year GL 7-15 C 1Year Gold Software Support Server Offering | 5262,4
- TEAYFM-AA-JA | MFE Total Prtxn for Endpt-Adv 1YrGL[P+] 10001-+ J ProtectPLUS 1Year Gold Software Support Standard Offering | 309,408
- TSEFCE-AA-GA | MFE SaaS Endpoint Protection Adv 2:2 GL 1001-2000 G 2Year Subscription Licence With 2Year Gold Software Support Standard Offering | 632,544
- FSWYCM-AA-DA | MFE Vulnerability Mngr EN SW 1YrGL 1000-2499 D 1Year Gold Software Support Standard Offering | 254,144
- EIFICE-AA-BA | MFE SaaS Email Inbound Filtering 3:3GL 26-50 B 3Year Subscription Licence With 3Year Gold Software Support Standard Offering | 893,728
- TDACGE-DA-HA | MFE Total Protection Data UPGD P:3GL[P+] 2001-5000 H ProtectPLUS Perpetual Licence With 3Year Gold Software Support Suite Upgrade Offering | 1435,808
- DLPCDE-DA-GA | MFE Data Loss Prevention UPGD P:1G[P+] 1001-2000 G ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Upgrade Offering | 538,56
- EFCECE-AA-FA | MFE SaaS Email Inbnd&Conty-Appliance Optical1:1GL 501-1000 F 1Year Subscription Licence With 1Year Gold Software Support Standard Offering | 279,136
- ENCCKE-AA-JA | MFE Email Encryption P:1 GL 10001-20000 J Perpetual Licence With 1Year McAfee Gold Software Support Standard Offering | 410,432
Sophos Solutions:
- INDIVIDUAL PRODUCTS | Sophos for Microsoft SharePoint 10 – 14 (per User) | 35,937
- Email Security and Control | Email Security and Control 3 years 2,000 – 4,999 (per User) | 35,574
- Endpoint/Groupware Security and Data Protection | Endpoint/Groupware Security and Data Protection 4 years 200 – 499 (per User) | 159,72
- SERVER ONLY LICENSES | Sophos Anti-Virus – Server Only – Windows 2-4 (per server) | 928,554
- Web + Email Security and Control | Web + Email Security and Control 4 years 50 – 99 (per User) | 201,465
GFI Security Bundles:
- LANSS1000-1999-2Y | GFI LANguard including 2 years SMA from 1000 to 1999 Seats (per Seat) | 384,846
- SR14030F36MCREN | Brooktrout SR140 – 30 Channels SMA Renewal for 3 years | 327391,68
- WUISAU12M250-499 | GFI WebMonitor 2009 for ISA – UnifiedProtection for 1 year Additional seats from 250 to 499 Seats (per Seat) | 1062,6
- ESMWSMCREN25-49-1Y | GFI EventsManager for Workstations SMA Renewal for 1 year from 25 to 49 Seats (per Seat) | 147,84
- 8LUPG-2Y | GFI FAXmaker – Options 8 Additional Lines including 2 years SMA | 114629,13
- FAXVUUNL | GFI FAXmaker Unlimited Version upgrade including 1 year SMA UNL Seats | 166320
- FAXSERV1MCREN-3Y | GFI FAXmaker – Options Fax Server – SMA Renewal for 3 years | 36235,584
Panda Data Protectors:
- B2COPG | Panda Cloud Office Protection 501 – 1000 licences (2 years) | 1402,632
- B2PFLT | Panda Security for File Servers> 1001 licences (2 years) | 379,165390065
- B2PCIPPRG | Panda Cloud Internet Protection (Premium Bundle) 501 – 1000 licences (2 years) | 3315,3516
- B2PDOO | Panda Security for Domino Servers 2 – 25 licences (2 years) | 654,71088375