Affiliate compamy “Buckle”, Farming
Client: Affiliate compamy “Buckle”, Santa Rosa, Sonoma
Project Manager: Collins Edna
Project Completed: Oct 3, 2009
Common Anti Virus Coverage: 2139
Desktop Secutity Solutuons: 1948
Points of Data Protection: 1995
Dr Web Software:
- LPP-X12-XXXX-1 | Dr.
Web for post servers – the Antispam, for 12 months 151. 175 personal computers (for 1 address / of the user) | 352 - LDP-X12-XXXX-1 | Dr. Web for post servers – Antivirus+Antispam, for 12 months 101. 125 personal computers (for 1 address / of the user) | 682
- LWA-HM5-XXXX-41 | graduation gift baskets| 435
- LAP-X12-XXXX-1 | Dr. Web for post servers – the Antivirus, for 12 months 651. 700 personal computers (for 1 address / of the user) | 335,5
- LDP-X12-XXXX-1 | Dr. Web for post servers – Antivirus+Antispam, for 12 months 701. 750 personal computers (for 1 address / of the user) | 407
- LCC-W0365-0500 | Dr. Web CureNet! – service, for 365 days no more than 500 personal computers (for the complete set) | 303187,5
ESET Anti Viruses:
- NOD32-LMS-NS-1-100 | Antivirus NOD32 Linux Mail Server newsale for 100 mailboxes | 28080,8
- NOD32-EMS-NS-1-210 | Antivirus NOD32 Exchange Mail Server newsale for 210 mailboxes | 47168
- NOD32-DMS-NS-1-65 | Antivirus NOD32 Domino Mail Server newsale for 65 mailboxes | 21206,9
- NOD32-NBE-NS-1-31 | Antivirus ESET NOD32 Business Edition newsale for 31 User | 33821,7
- NOD32-DMS-NS-1-104 | Antivirus NOD32 Domino Mail Server newsale for 104 mailboxes | 28848,6
- NOD32-DMS-NS-1-42 | Antivirus NOD32 Domino Mail Server newsale for 42 mailboxes | 16271,2
- NOD32-EMS-NS-1-140 | Antivirus NOD32 Exchange Mail Server newsale for 140 mailboxes | 35357,3
McAffee Systems:
- AVMCDE-AA-FA | MFE Virusscan for MAC P:1 GL [P+] 501-1000 F ProtectPLUS Perpetual Licence With 1Year Gold Software Support Standard Offering | 398,816
- DRMYFM-AA-EA | MFE Data Prtxn-Rights Mgmt 1Year GL [P+] 251-500 E ProtectPLUS 1Year Gold Software Support Standard Offering | 1226,72
- SB9CAE-AT-AA | SafeBoot Connector – NOVELL NDS v5 PERP 1-+ A Perpetual Licence Standard Offering | 366,08
- TEACFE-DA-DA | MFE Total Prtxn for EndptAdvUPG P+:2YrGL 101-250 D ProtectPLUS Perpetual Licence With 2Year Gold Software Support Suite Upgrade Offering | 1512,544
- DRMYFM-AA-AA | MFE Data Prtxn-Rights Mgmt 1Year GL [P+] 5-25 A ProtectPLUS 1Year Gold Software Support Standard Offering | 2154,24
- TEACFE-DA-FA | MFE Total Prtxn for EndptAdvUPG P+:2YrGL 501-1000 F ProtectPLUS Perpetual Licence With 2Year Gold Software Support Suite Upgrade Offering | 1339,36
- RU5500WBGXFA | MFE Web Gateway WG5500 1Year SD HW Upgrade 1-+ 1Year Onsite Same Day 24×7 Hardware Support Upgrade – from Next Business Day Standard Offering | 193993,888
- TDACFE-DA-AA | MFE Total Protection Data UPGD P:2GL[P+] 11-25 A ProtectPLUS Perpetual Licence With 2Year Gold Software Support Suite Upgrade Offering | 1610,048
- TEEYKM-AA-FA | MFE Total Prtxn Endpt-Essen 2Year GL [P+] 501-1000 F ProtectPLUS 2Year Gold Software Support Standard Offering | 737,088
- EPDFCE-AA-BA | MFE SaaS Email Prot 2:2 GL 26-50 B 2Year Subscription Licence With 2Year Gold Software Support Standard Offering | 835,296
- EPSCDE-DA-GA | MFE Endpoint Protection UPGD P+:1YrGL 1001-2000 G ProtectPLUS Perpetual Licence With 1Year Gold Software Support Suite Upgrade Offering | 265,76
- TCDCKE-AA-DA | MFE Total Prtxn for Compliance P:1 GL 1000-2499 D Perpetual Licence With 1Year McAfee Gold Software Support Standard Offering | 1490,72
Sophos Solutions:
- Endpoint/Groupware Security and Data Protection | Endpoint/Groupware Security and Data Protection 4 years 500 – 999 (per User) | 127,96476
- INDIVIDUAL PRODUCTS | Puremessage for Lotus Domino (AV-only) 15 – 24 (per User) | 26,136
- Sophos NAC Advanced | Sophos NAC Advanced 5 years 200 – 499 (per User) | 119,79
- Security and Control Services | Endpoint + Email Security and Control 5 – 9 (per User) | 206,547
- PureMessage for Lotus Domino (AV-only) | Puremessage for Lotus Domino (AV-only) 3 years 5 – 9 (per User) | 88,572
GFI Security Bundles:
- 2LUPGMCREN-1Y | GFI FAXmaker – Options 2 Lines – SMA Renewal for 1 year | 8085
- MMM25-49-1Y | GFI EmailProtection Suite including 1 year SMA from 25 to 49 Seats (per Seat) | 1617
- MMMMCREN500-999-1Y | GFI EmailProtection Suite SMA Renewal for 1 year from 500 to 999 Seats (per Seat) | 247,17
- MSECMCREN500-999-1Y | GFI MailSecurity SMA Renewal for 1 year from 500 to 999 Seats (per Seat) | 145,53
- LANSSVU500-999 | GFI LANguard Version upgrade including 1 year SMA from 500 to 999 Seats (per Seat) | 173,25
Panda Data Protectors:
- B3PSMO | Panda Security for Sendmail 2 – 25 licences (3 years) | 365,256045
- B1CEPG | Panda Cloud Email Protection 501 – 1000 licences (1 year) | 1128,8816
- B1CPE | Panda Cloud Protection 101 – 250 licences (1 year) | 1529,44
- B1PCIPADI | Panda Cloud Internet Protection (Advanced Bundle) 3001 – 5000 licences (1 year) | 1007,5428
- B1MGDP9ADPAM | Transition with Panda GateDefender Performa 8050 Anti-malware Module: Transition with GateDefender Performa 8050 on GateDefender Performa 9500 Large (1 year) | 267300